<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiT Gr8 1 &#187; Imagery</title>
	<atom:link href="http://www.mitgr81.com/tag/imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitgr81.com</link>
	<description>It&#039;s not your mama&#039;s weblog.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Daily List</title>
		<link>http://www.mitgr81.com/2009/02/03/daily-list-35/</link>
		<comments>http://www.mitgr81.com/2009/02/03/daily-list-35/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:04:01 +0000</pubDate>
		<dc:creator>mitgr81</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Daily List]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.mitgr81.com/?p=371</guid>
		<description><![CDATA[Umm...no, he wanted the image on the flashdrive, not of.  Definitely not of. Google Earth 5 Beta.  (TUAW's review) Adds Seafloor imagery and history view.  Very neat.]]></description>
		<wfw:commentRss>http://www.mitgr81.com/2009/02/03/daily-list-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily List</title>
		<link>http://www.mitgr81.com/2009/02/02/daily-list-34/</link>
		<comments>http://www.mitgr81.com/2009/02/02/daily-list-34/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:47:12 +0000</pubDate>
		<dc:creator>mitgr81</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mitgr81.com/?p=366</guid>
		<description><![CDATA[Google Earth to add Seafloor Imagery. Rubick's Sphere? Check out Stack Overflow podcast (especially you coders). 3d Moving Photos Screensaver.]]></description>
		<wfw:commentRss>http://www.mitgr81.com/2009/02/02/daily-list-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

